Home

/

Courses

/Advance Programme in Electric Vehicle Technology

Advance Programme in Electric Vehicle Technology

Learn with IHHPET

17 modules

HINGLISH

Access for 200 days

"Accelerate Your Career in the Electric Revolution with Advanced EV Technology Expertise!"

Overview

The Advance Programme in Electric Vehicle Technology is a comprehensive course designed to delve deep into the world of electric vehicles (EVs). This course is perfect for individuals interested in understanding the intricate details of EV technology, from design and engineering to battery systems and charging infrastructure. Throughout this programme, you will gain a solid foundation in the fundamental principles of electric vehicle technology. You will learn about advanced concepts such as power electronics, motor control, and energy management in electric vehicles. The course will cover various types of electric vehicles, including hybrid electric vehicles (HEVs), plug-in hybrid electric vehicles (PHEVs), and pure electric vehicles (BEVs). Furthermore, through a combination of theoretical knowledge and practical hands-on experience, you will have the opportunity to explore cutting-edge technologies and innovations shaping the electric vehicle industry. You will understand the significance of battery technology and examine the latest advancements in battery management systems (BMS). The course will also cover the vital aspects of EV infrastructure, including charging stations, smart grid integration, and sustainable energy sources. You will analyze the environmental impact of EVs and evaluate their contribution to reducing carbon emissions and promoting a greener future. By the end of the Advance Programme in Electric Vehicle Technology, you will have developed a comprehensive understanding of the underlying concepts, components, and systems that power electric vehicles. You will be equipped with the knowledge and skills necessary to contribute to the growing field of electric vehicle technology and make a positive impact on the future of transportation.

Key Highlights

In-depth understanding of electric vehicle technology

Design and development of electric vehicle components

Battery management and advanced energy storage systems

Charging infrastructure and smart grid integration

Electric vehicle safety and regulations

Hands-on practical training on electric vehicle systems

Industry-relevant projects and case studies

Career opportunities in the thriving electric vehicle industry

What you will learn

Design advanced electric vehicle systems

Learn how to design and optimize various systems in electric vehicles such as electric drivetrains, battery management systems, and charging infrastructure.

Develop electric vehicle powertrain components

Gain knowledge and skills to develop and integrate powertrain components like motors, inverters, and controllers to maximize the efficiency and performance of electric vehicles.

Understand electric vehicle electronics and controls

Explore the electronics and control systems used in electric vehicles, covering areas such as vehicle dynamics, regenerative braking, and advanced driver-assistance systems (ADAS).

Analyze electric vehicle performance and efficiency

Learn techniques for analyzing and evaluating the performance and efficiency of electric vehicles, including range estimation, energy consumption optimization, and thermal management.

Implement safety and reliability measures in electric vehicles

Understand the safety considerations and reliability measures required for electric vehicles, including battery safety, electrical system protection, and fault diagnosis.

Modules

Class Schedule

Live Doubt Class

8 attachments

Electric Vehicle | Live Doubt Class | 24th February 2024 | Module-2

Electric Vehicle Live Doubt Class | 3rd March | Module-3

Electric Vehicle Live Class | 4th March, 2024 | Module-3 | Unit- 1

Electric Vehicle Live Doubt Class | 10th March, 2024 | Module-3

Electric Vechicle Live Doubt Class | 17th March, 2024 | Module-3

Electric Vehicle Live Class | 7th April, 2024 | Module-5

Electric Vehicle Live Doubt Class | 14th April, 2024 | Module-5

Electric Vehicle Live Doubt Clas | 15th May, 2024 | Module-6

Live MATLAB Project Class

11 attachments

MATLAB Project Live Class | 11th February, 2024 | Module-2

MATLAB Project Live Doubt Class | 20th February, 2024 | Module-2

MATLAB Project Live Doubt Class | 25th February, 2024 | Module 2

MATLAB Project Live Doubt Class | 26th February, 2024 | Module-2

Live Doubt Class MATLAB Project | 11th March, 2024 | Module-3

Live Doubt Class MATLAB Project | 12th March, 2024 | Module-3

Live Doubt Class MATLAB Project | 22nd March, 2024 | Module-3

Live Doubt Class MATLAB Project | 31st March, 2024 | Module-3

Live Doubt Class MATLAB Project | 25th April, 2024 | Module-5

Live Doubt Class MATLAB Project | 27th April, 2024 | Module-5

Live Doubt Class MATLAB Project | 29th April, 2024 | Module-5

Module-1 Battery Parameters & its Types

50 attachments • 18 hrs

Module 1 | Unit-1 | Battery Basics

Module-1 curriculum

4 pages

Module 1 | Unit-1 | Lecture 1

Module 1 | Unit-1 | Lecture 2

Module 1 | Unit-1 | Lecture 3

Module 1 | Unit-1 | Lecture 4

Module 1 | Unit-1 | Lecture 5

Module 1 | Unit-1 | Lecture 6

Module 1 | Unit-1 | Lecture 7

Concept Class | Unit-1

Battery Concept Class-1

Module 1 | Unit-2 | Battery Types

Module 1 | Unit-2 | Lecture 1

Module 1 | Unit-2 | Lecture 2

Module 1 | Unit-2 | Lecture 3

Module 1 | Unit-2 | Lecture 4

Module 1 | Unit-2 | Lecture 5

Module 1 | Unit-2 | Lecture 6

Module 1 | Unit-2 | Lecture 7

Module 1 | Unit-2 | Lecture 8

Module 1 | Unit-2 | Lecture 9

Module 1 | Unit-2 | Lecture 10

Module 1 | Unit-2 | Lecture 11

Module 1 | Unit-2 | Lecture 12

Module 1 | Unit-2 | Lecture 13

Module 1 | Unit-2 | Lecture 14

Module 1 | Unit-2 | Lecture 15

Module 1 | Unit-2 | Lecture 16

Module 1 | Unit-2 | Lecture 17

Module 1 | Unit-2 | Lecture 18

Module 1 | Unit-2 | Lecture 19

Module 1 | Unit-2 | Lecture 20

Concept Class | Unit-2

Concept Class- 2.1 - Module-1

Concept Class- 2.2 _ Module-1_HD

Module 1 | Unit-3 | Battery Parameters

Module 1 | Unit-3 | Lecture 01

Module 1 | Unit-3 | Lecture 02

Module 1 | Unit-3 | Lecture 03

Module 1 | Unit-3 | Lecture 04

Module 1 | Unit-3 | Lecture 05

Module 1 | Unit-3 | Lecture 06

Module 1 | Unit-3 | Lecture 07

Module 1 | Unit-3 | Lecture 08

Module 1 | Unit-3 | Lecture 09

Module 1 | Unit-3 | Lecture 10

Concept Class | Unit-3

Concept class 3 Unit_HD

Battery & its types

44 pages

Battery Parameters

26 pages

Module-1 Battery Parameters & its Types Projects

10 attachments • 1 hrs

Project-1

Project-1 | Batteries Comparison

Amaron - Lead Acid battery

1 page

Sanyo HR-3UTGB - NiMH Battery specification

1 page

Panasonic - NCR18650B - Lithium Ion battery

1 page

Panasonic- P-120AAS - NiCd Battery parameters

1 page

Project-2

Project-2 | Battery Equivalent Circuit

Project-3

Project-3 | Charging Discharging using MATLAB Function

Module-2 Traction Motor & Battery Pack Capacity through Vehicle Dynamics & Drive Cycle, Chassis & design

45 attachments • 9 hrs

Module 2 | Unit-1 | Aerodynamic Drag

Module 2 | Unit-1 | Lecture 1

Module 2 | Unit-1 | Lecture 2

Module 2 | Unit-1 | Lecture 3

Module 2 | Unit-1 | Lecture 4

Module 2 | Unit-1 | Lecture 5

Module 2 | Unit-1 | Lecture 6

Module 2 | Unit-1 | Lecture 7

Module 2 | Unit-1 | Lecture 8

Concept Class | Unit-1

Module 2 Unit-1 | Aerodynamic Drag

Module 2 | Unit-2 | Rolling Resistance, Gradient Resistance & Uphill Resistance

Module 2 | Unit-2 | Lecture 1

Module 2 | Unit-2 | Lecture 2

Module 2 | Unit-2 | Lecture 3

Module 2 | Unit-2 | Lecture 4

Module 2 | Unit-2 | Lecture 5

Module 2 | Unit-2 | Lecture 6

Module 2 | Unit-2 | Lecture 7

Module 2 | Unit-2 | Lecture 8

Module 2 | Unit-2 | Lecture 9

Module 2 | Unit-2 | Lecture 10

Concept Class | Unit-2

Module 2 Unit-2 | Rolling Resistance

Module 2 | Unit-3 | Drive Cycle Analysis

Module 2 | Unit-3 | Lecture 1

Module 2 | Unit-3 | Lecture 2

Module 2 | Unit-3 | Lecture 3

Module 2 | Unit-3 | Lecture 4

Module 2 | Unit-3 | Lecture 5

Module 2 | Unit-3 | Lecture 6

Module 2 | Unit-3 | Lecture 7

Module 2 | Unit-3 | Lecture 8

Module 2 | Unit-3 | Lecture 9

Concept Class | Unit-3

Module 2 Unit-3 | Drive Cycle

Module 2 | Unit-4 | Chassis & Design

Module 2 | Unit-4 | Lecture 2

Module 2 | Unit-4 | Lecture 3

Module 2 | Unit-4 | Lecture 4

Module 2 | Unit-4 | Lecture 5

Module 2 | Unit-4 | Lecture 6

Module 2 | Unit-4 | Lecture 7

Concept Class | Unit-4

Module-2_Unit-4_Chassis Design

Module-2 Traction Motor & Battery Pack Capacity through Vehicle Dynamics & Drive Cycle, Chassis & design Projects

4 attachments • 1 hrs

Project-1 | Characteristic behavior's of Forces acting on EV

G

V

Project-2 | Design of Speedometer & Odometer

Module-3 BMS & BTMS

27 attachments • 7 hrs

Module 3 | Unit-1 | BMS Basic

Module-3 curriculum

2 pages

Module 3 | Unit-1 | Lecture 1

Module 3 | Unit-1 | Lecture 2

Module 3 | Unit-1 | Lecture 3

Module 3 | Unit-1 | Lecture 4

Concept Class | Unit-1

Module 3 | Unit-1 | Concept Class 1

Module 3 | Unit-2 | BMS Functions

Module 3 | Unit-2 | Lecture 1

Module 3 | Unit-2 | Lecture 2

Module 3 | Unit-2 | Lecture 3

Concept Class | Unit-2

Module 3 | Unit-2 | Concept Class 1

Module 3 | Unit-2 | Concept Class 2

Module 3 | Unit-3 | BTMS

Module 3 | Unit-3 | Lecture 1

Module 3 | Unit-3 | Lecture 2

Module 3 | Unit-3 | Lecture 3

Module 3 | Unit-3 | Lecture 4

Module 3 | Unit-3 | Lecture 5

Module 3 | Unit-3 | Lecture 6

Module 3 | Unit-3 | Lecture 7

Module 3 | Unit-3 | Lecture 8

Concept Class | Unit-3

Module 3 | Unit-3 | Concept Class 1

BMS & BTMS Notes

43 pages

Module-3 BMS & BTMS MATLAB Projects

12 attachments • 5 hrs

Project-1

Project-1 | Charging Discharging Switching circuit

Project-2

Project-2 | Passive Cell Balancing

Project-3

Project-3 | Tesla Cooling 1 Intro

Project-3 | Tesla Cooling 2

Project-3 | Tesla Cooling 3

Project-3 | Tesla Cooling 4

Project-3 | Tesla Cooling 5

Project-3 | Tesla Cooling 6

Project-3 | Tesla Cooling 7

Module-4 Charging Technology

27 attachments • 7 hrs

Module 4 | Unit-1 | Charging Terminologies & Schemes

Module-4 curriculum

2 pages

Module 4 | Unit-1 | Lecture 1

Module 4 | Unit-1 | Lecture 2

Module 4 | Unit-1 | Lecture 3

Module 4 | Unit-1 | Lecture 4

CONCEPT CLASS | Unit -1

Module 4 | Unit-1 | Concept Class 1

Module 4 | Unit-2 | Types of Charging Technology

Module 4 | Unit-2 | Lecture 1

Module 4 | Unit-2 | Lecture 2

Module 4 | Unit-2 | Lecture 3

Module 4 | Unit-2 | Lecture 4

Module 4 | Unit-2 | Lecture 5

Module 4 | Unit-2 | Lecture 6

Concept Class | Unit-2

Module 4 | Unit-2 | Concept Class 2

Module 4 | Unit-3 | Different Charging Guns

Module 4 | Unit-3 | Lecture 1

Module 4 | Unit-3 | Lecture 2

Module 4 | Unit-3 | Lecture 3

Module 4 | Unit-3 | Lecture 4

Module 4 | Unit-3 | Lecture 5

Module 4 | Unit-3 | Lecture 6

Concept Class | Unit-3

Module 4 | Unit-3 | Concept Class 3

Charging Technology-Notes

46 pages

Module-4 Charging Technology MATLAB Project

2 attachments • 1 hrs

Project-1 | Wireless Charging Part-1

Project-1 | Wireless Charging Part-2

Module-5 EV Powertrain

31 attachments • 9 hrs

Module- 5 | Unit-1

Module 5 | Unit-1 | Lecture 1

Module 5 | Unit-1 | Lecture 2

Module 5 | Unit-1 | Lecture 3

Module 5 | Unit-1 | Lecture 4

Module 5 | Unit-1 | Lecture 5

Module 5 | Unit-1 | Lecture 6

Concept Class | Unit-1

Power Train Concept Class 1

Module-5 | Unit-2

Module 5 | Unit-2 | Lecture 1

Module 5 | Unit-2 | Lecture 2

Module 5 | Unit-2 | Lecture 3

Module 5 | Unit-2 | Lecture 4

Module 5 | Unit-2 | Lecture 5

Module 5 | Unit-2 | Lecture 6

Module 5 | Unit-2 | Lecture 7

Concept Class | Unit-2

Power Train Concept Class 2

Module 5 | Unit-3

Module 5 | Unit-3 | Lecture 1

Module 5 | Unit-3 | Lecture 2

Module 5 | Unit-3 | Lecture 3

Module 5 | Unit-3 | Lecture 4

Module 5 | Unit-3 | Lecture 5

Module 5 | Unit-3 | Lecture 6

Concept Class | Unit-3

Power Train Concept Class 3

Live Concept Class 4 Pwr Train

Module 5 | NOTES

Power_train-Notes

85 pages

Module-5 EV Powertrain Projects

1 attachment • 1 hrs

MATLAB Modelling of TATA Nexon Powertrain

Module-6 EV Traction Motors Types & its Working

39 attachments • 8 hrs

Module 6 | Unit-1 | Motors Type

Module 6 | Unit-1 | Lecture 1

Module 6 | Unit-1 | Lecture 2

Module 6 | Unit-1 | Lecture 3

Module 6 | Unit-1 | Lecture 4

Module 6 | Unit-1 | Lecture 5

Module 6 | Unit-1 | Lecture 6

Module 6 | Unit-1 | Lecture 7

Module 6 | Unit-1 | Lecture 8

Module 6 | Unit-1 | Lecture 9

Module 6 | Unit-1 | Lecture 10

Module 6 | Unit-1 | Lecture 11

Module 6 | Unit-1 | Lecture 12

Module 6 | Unit-1 | Lecture 13

Concept Class | Unit-1

Module 6 Unit-2 Motors Working

Module 6 | Unit-2 | Lecture 1

Module 6 | Unit-2 | Lecture 2

Module 6 | Unit-2 | Lecture 3

Module 6 | Unit-2 | Lecture 4

Module 6 | Unit-2 | Lecture 5

Module 6 | Unit-2 | Lecture 6

Module 6 | Unit-2 | Lecture 7

Module 6 | Unit-2 | Lecture 8

Module 6 | Unit-2 | Lecture 9

Module 6 | Unit-2 | Lecture 10

Module 6 | Unit-2 | Lecture 11

Module 6 | Unit-2 | Lecture 12

Module 6 | Unit-2 | Lecture 13

Module 6 | Unit-2 | Lecture 14

Module 6 | Unit-2 | Lecture 15

Module 6 Unit-3

Module 6 | Unit-3 | Lecture 1

Module 6 | Unit-3 | Lecture 2

Module 6 | Unit-3 | Lecture 3

Module 6 | Unit-3 | Lecture 4

Module 6 | NOTES

Motors-Types-Notes

32 pages

Motors - Working-Notes

102 pages

Module 6 EV Motors Types & Working Projects

Module 7 SolidWorks Design Software

30 attachments • 6 hrs

Unit - 01

Solidworks | Unit 01 | Lecture 1

Solidworks | Unit 01 | Lecture 2

Solidworks | Unit 01 | Lecture 3

Solidworks | Unit 01 | Lecture 4

Solidworks | Unit 01 | Lecture 5

Unit - 02

Solidworks | Unit 02 | Lecture 1

Solidworks | Unit 02 | Lecture 2

Solidworks | Unit 02 | Lecture 3

Solidworks | Unit 02 | Lecture 4

Solidworks | Unit 02 | Lecture 5

Solidworks | Unit 02 | Lecture 6

Solidworks | Unit 02 | Lecture 7

Solidworks | Unit 02 | Lecture 8

Solidworks | Unit 02 | Lecture 9

Unit - 03

Solidworks | Unit 03 | Lecture 1

Solidworks | Unit 03 | Lecture 2

Solidworks | Unit 03 | Lecture 3

Solidworks | Unit 03 | Lecture 4

Solidworks | Unit 03 | Lecture 5

Solidworks | Unit 03 | Lecture 6

Solidworks | Unit 03 | Lecture 7

Unit - 04

Solidworks | Unit 04 | Lecture 1

Solidworks | Unit 04 | Lecture 2

Solidworks | Unit 04 | Lecture 3

Solidworks | Unit 04 | Lecture 4

Solidworks | Unit 04 | Lecture 5

Module 8 CATIA Design Software

5 attachments • 2 hrs

Lecture-1 Catia Sketching

Lecture-2 Catia Part Designing

Lecture-3 Catia Assembly

Lecture-4 Catia Drafting Part 01

Lecture-5 Catia Drafting Part 02

FAQs

1. Will I Get The Personalized Experience Of Learning?

Yes, According To The Course You Will Opt You Will Get The Personalized Experience Of Learning. Our Batch Size Is Limited So That You Can Get The Personalized Experience Of Learning From The Industry Experts.

About the creator

About the creator

Learn with IHHPET

We update soon...

Rate this Course

₹ 19999.00

×

Order ID:

This course is in your library

What are you waiting for? It’s time to start learning!

Illustration | Payment success

Share this course

https://undefined/courses/Advance-Programme-in-Electric-Vehicle-Technology-64fefea5e4b051b90f35489b-64fefea5e4b051b90f35489b

or

×

Wait up!

We see you’re already enrolled in this course till Access for 200 days. Do you still wish to enroll again?

Illustration | Already enrolled in course